| - | Master Name | Displayed Text | Status | Owner | Function | Start Date | End Date | Cost |
|---|---|---|---|---|---|---|---|---|
| - | Process | Marketing:
Find ideal clients: 1. Cooperation with EOI process 2. Appropriate products/services for EEs 3. Timing 4. EE demographics 5. Key internal support |
- | - | Solution Recommendation | - | - | - |
| - | Process | EOI and Broker coordination | - | - | Solution Recommendation | - | - | - |
| - | Process | Marketing:
Market EOI Process: 1. Meeting with all EEs 2. Active enrollment 3. Optimal product mix 4. EOI-controlled platforms 5. Successful information transfer to all parties a. Client (HR, payroll, IT, EEs) b. Broker c. Carrier d. TPA/Payroll Provider |
- | - | Client Agreement | - | - | - |
| - | Process | Selection of the correct enrollment system or Bridge to Client System | - | - | Client Agreement | - | - | - |
| - | Process | Production Mgmt:
Select counselor team Create product scripts Design enrollment plan Schedule enrollment Travel |
- | - | Client Setup | - | - | - |
| - | Process | IT:
Develop tech strategy and gather data required for ideal platform build |
- | - | Client Setup | - | - | - |
| - | Process | PIM:
Paperwork signed Carrier product underwriting Mapping Training Licensing Communications PTMs/CICs calls |
- | - | Client Setup | - | - | - |
| - | Process | Communications:
Multi-faceted communication campaign (ER/Carrier/EOI) |
- | - | Client Setup | - | - | - |
| - | Process | Counselors:
Ability to communicate to 24 EEs per day 1. Training and tools 2. Access to EEs a. Pre-scheduled appointments 3. Focus on employee education |
- | - | Enrollment | - | - | - |
| - | Process | Information System:
Leverage technology to expedite information flow. 1. Single-entry enrollment process 2. Automated enrollment data storage and transmission 3. No WTE, automated self-populating benefit confirmation transmission to EE 4. Automated VSR labeling and filing |
- | - | Enrollment | - | - | - |
| - | Process | Client
Receive Data from Information System |
- | - | Post-Implementation | - | - | - |
| - | Process | Carrier
Receive Data from Information System |
- | - | Post-Implementation | - | - | - |
| - | Process | Broker
Receive Data from Information System |
- | - | Post-Implementation | - | - | - |
| - | Process | EOI IT consulting
Manage and direct information flow |
- | - | Post-Implementation | - | - | - |
| - | Process | Continuous Client Support | - | - | On-Going Support | - | - | - |
| - | Process | Reconcile employee selection with payroll deductions | - | - | On-Going Support | - | - | - |
| - | Process | Advance client priorities | - | - | On-Going Support | - | - | - |
| - | Process | EOI and Broker coordination | - | - | On-Going Support | - | - | - |
| - | Process | Gather client information: scripted discovery meeting, review census template, and payroll requirements. | - | - | - | - | - | - |
| - | Process | Develop and present recommendations: Scope of Engagement, Opportunity for Success, Case Detail Requirements (to replace CSD/PUR), Marketing Spreadsheet Analysis | - | - | - | - | - | - |
| - | Process | Select products | - | - | - | - | - | - |
| - | Process | Budget and Goals | - | - | - | - | - | - |
| - | Process | Develop and execute Mutual Service Agreement | - | - | - | - | - | - |
| - | Process | Establish Secure Data Transfer | - | - | - | - | - | - |
| - | Process | Discuss file feed requirements | - | - | - | - | - | - |
| - | Process | Carrier agreements received and signed | - | - | - | - | - | - |
| - | Process | Select Platform | - | - | - | - | - | - |
| - | Process | Receive required employee census data | - | - | - | - | - | - |
| - | Process | Select Client-specific Project Team | - | - | - | - | - | - |
| - | Process | Counselor Team | - | - | - | - | - | - |
| - | Process | Start weekly EOI internal meeting and client implementation call | - | - | - | - | - | - |
| - | Process | Review Enrollment Timeline | - | - | - | - | - | - |
| - | Process | Counselor Licensing | - | - | - | - | - | - |
| - | Process | Build enrollment platform/technology requirements | - | - | - | - | - | - |
| - | Process | Develop Plan of Enrollment, counselor scripts and training materials | - | - | - | - | - | - |
| - | Process | Manage case-specific client checklist | - | - | - | - | - | - |
| - | Process | Develop communication campaign process and materials | - | - | - | - | - | - |
| - | Process | Enrollment system release for testing | - | - | - | - | - | - |
| - | Process | Enrollment system released to go live | - | - | - | - | - | - |
| - | Process | Proactive on-site and/or BSC enrollment management and training | - | - | - | - | - | - |
| - | Process | Reporting access from enrollment platform given to necessary parties | - | - | - | - | - | - |
| - | Process | Enrollment close out | - | - | - | - | - | - |
| - | Process | Client and carrier accesses/receives data from enrollment platform | - | - | - | - | - | - |
| - | Process | If contracted for agreed-upon fee, EOI IT consulting | - | - | - | - | - | - |
| - | Process | Quarterly checkup - EOI Customer Service checks with client about carrier billing and claims. | - | - | - | - | - | - |
| - | Process | Coordinate with Client and Broker on Client Relationship Management, future engagement, future product placement and service needs, Benefit Continuation Resource. | - | - | - | - | - | - |
| - | Process | Setting up new hire process (If agreed by all parties) | - | - | - | - | - | - |
| Count | 47 | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| - | Subprocess | Account Executive, Project Implementation Manager, Communications, Technology Specialist | - | - | - | - | - | - |
| - | Subprocess | ii. Monthly Onboarding
Ii. ACA Tracking Iii. Mapping Iv. Self-Service V. BenAdmin |
- | - | - | - | - | - |
| - | Subprocess | At least one week prior to start date | - | - | - | - | - | - |
| - | Subprocess | Carrier processes data, issues and delivers policies, and sends client payroll deduction file (EOI audits). Client processes | - | - | - | - | - | - |
| - | Subprocess | Manage and direct information flows | - | - | - | - | - | - |
| Count | 5 | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
Grand Total |
- |
- |
- |
- |
- |
- |
- |
- |